Spring Park
Neighbourhood WatchUseful Telephone Numbers
| Problem/Concern | ||
| Abandoned & untaxed vehicles | 020 8726 7100 | |
| Anti-social behaviour | 020 8726 6700 | |
| Building Control | 020 8726 6800 | |
| Bulky waste collections | 020 8726 6200 | |
| Cars for sale in the street | 020 8726 7100 | |
| Complaints | 020 8726 6000 | |
| Dangerous structures | 020 8760 5637 | |
| Drugs/Syringes in public place | 020 8726 6200 | |
| Fire Brigade Free Safety Check | 08000 284428 | |
| Fly-tipping | 020 8726 6200 | |
| Graffiti removal | 020 8726 6100 | graffiti@croydon.gov.uk |
| Housing repairs | 020 8726 6100 | |
| Meals on wheels | 020 8726 6500 | |
| Missed bins | 020 8726 6200 | |
| Noisy Parties | 020 8726 6200 (08.30 - 4.45) | Out of hours: 8726 6000 |
| Libraries | 020 8726 6900 | Croydon Library Services |
| Pavements | 020 8726 6200 | |
| Penalty charge notices | 020 8726 7100 | |
| Planning Online | 020 8726 6800 | |
| Police Non Emergency | 0300 123 1212 | |
| Racial Harassment | 020 8726 6606 In emergency ring 999 |
|
| Street lighting | 0208 726 7100 | |
| Utilities | ||
| British Gas Emergency Service | 0800 111 999 | |
| BT Fault Reporting | 151 | |
| BT Customer Service | 150 | |
| npower | 0808 156 0056 | |
| Powergen (general enquiry) | 0800 404 5065 | |
| Thames Water | 0845 9200 800 | |
[ Back to top ]


